A
Pump
15
30
10
2
91
92
33
40
B
Direct Clutch
50
31
11
12
21
20
390
C
Forward Clutch
32
42
60
61
392
22
23
906
D
Planet Set & Reverse Band
44
95
45
922
46
422
424
96
47
97
51
63
925
E
Overdrive & Overdrive Direct Clutches
24
25
83
474
924
65
26
27
928
F
Case, Governor & Output Shaft
G
Extension Housing, Pan & Filter
5
13
35
17
6
35
17
55
1
960
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 160000K | Overhaul Kit A727 | Transtec | 62-70 | 1 |
Kit | 160000KA | Overhaul Kit A727 | Driveline | 62-70 | Alt |
Kit | 160002K | Overhaul Kit A727 | Transtec | 71-ON | 1 |
Kit | 160002K-1 | Gasket & Rubber Kit A727 | Transtec | 71-ON | 1 |
Kit | 160002KA | Overhaul Kit | Driveline | 71-ON | Alt |
Kit | 160010K | Overhaul Kit 46RE/RH, 47RE/RH | Transtec | 90-03 | 1 |
Kit | 160010KP | Overhaul Kit 46RE/RH, 47RE/RH | Precision | 90-03 | Alt |
Kit | 160012K | Overhaul Kit 48RE | Transtec | 04-ON | 1 |
Kit | 160012KA | Overhaul Kit 48RE | Precision | 04-ON | Alt |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 160150K | Pump Leak Kit | 62-03 | 1 | |
1G | 160100 | Pan Gasket Cork & Rubber | 62-03 | 1 | |
1G | 160101 | Pan Gasket Duraprene | 62-03 | 1 | |
1G | 160101F | Pan Gasket | 62-ON | Alt | |
1G | 160104 | Pan Gasket Moulded Rubber 48RE | 04-ON | 1 | |
2A | 160110 | Front Pump | 62-ON | 1 | |
5G | 160114 | Extension Housing 3 Speed | 66-ON | 1 | |
6G | 150120 | Extension Housing 46RE/RH | 90-ON | 1 | |
NI | 33101 | Front Pump Bolt Sealing Washer | 62-ON | 7 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
10A | 160160 | Front Pump O Ring | 62-ON | 1 | |
11B | 160162 | Direct Clutch Inner Lip Seal Short Lip Design | 62-ON | 1 | |
12B | 160164 | Direct Clutch Outer Lip Seal Short Lip Design | 62-ON | 1 | |
13G | 150162 | Speedo Adaptor O Ring | 66-ON | 1 | |
NI | 33199 | Filler Tube O Ring | 62-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
15A | 160200 | Front Pump | 46 ID x 66.7 OD x 9.20mm | 62-ON | 1 |
17G | 160230 | Extension Housing With Short Extension | 40 ID x 62.10 OD x 12.30mm | 62-ON | 1 |
17G | 160232 | Extension Housing 48RE | 54 ID x 75.7 OD x 12.3/38.70mm | 04-ON | 1 |
17G | 36206 | Extension Housing Without Boot | 41 ID x 63.7 OD x 15.00mm | 65-ON | 1 |
17G | 41206B | Extension Housing With Boot | 42 x 63.80 x 11.60 x 38.20mm | 65-ON | 1 |
NI | 150210 | Selector Shaft | 19.2 ID x 31.8 OD x 5.80mm | 66-ON | 1 |
NI | 150212 | Kickdown Lever Shaft | 7 ID x 16.9 OD x 3.90mm | 66-ON | 1 |
NI | 150212 | Throttle Lever Shaft | 7 ID x 16.9 OD x 3.90mm | 62-ON | 1 |
NI | 150232 | Adaptor Housing Seal 4WD | 49 ID x 65 OD x 8.00mm | 90-ON | 1 |
NI | 33206 | Transfer Case Output Seal | 36.5 ID x 60.5 OD x 12.00mm | 90-ON | 1 |
sealing rings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 160250K | Sealing Ring Kit | 62-70 | 1 | |
Kit | 160252K | Sealing Ring Kit (727) | 71-ON | 1 | |
Kit | 160252KT | Sealing Ring Kit Teflon Rings | 71-89 | 1 | |
Kit | 160254K | Sealing Ring Kit | 90-ON | 1 |
friction plates
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 160355KK | Steel Module (48RE Diesel) Kolene Plates | 03-ON | 1 | |
21B | 160360 | Direct | 136 ID x 1.70mm x 12T | 62-ON | 3-4 |
21B | 160360K | Direct Kolene | 136 ID x 1.75mm x 12T | 62-ON | Alt |
21B | 160360X | Direct .Oversize | 136 ID x 2.30mm x 12T | 62-ON | AR |
21B | 160360XK | Direct .Oversize Kolene | 136 ID x 2.15mm x 12T | 62-ON | AR |
21B | 160362 | Direct 48RE | 136 ID x 1.70mm x 10T | 04-ON | 3-4 |
23C | 160360 | Forward | 136 ID x 1.70mm x 12T | 62-ON | 3-4 |
23C | 160360K | Forward Kolene | 136 ID x 1.75mm x 12T | 62-ON | Alt |
23C | 160360X | Forward Oversize | 136 ID x 2.30mm x 12T | 62-ON | AR |
23C | 160360XK | Forward Oversize Kolene | 136 ID x 2.15mm x 12T | 62-ON | AR |
23C | 160362 | Forward 48RE | 136 ID x 1.70mm x 10T | 04-ON | 3-4 |
25E | 150390 | Overdrive 46RE/RH | 127.6 ID x 1.72mm x 12T | 90-ON | 3 |
27E | 150392 | Overdrive Direct 46RE/RH, 48RE | 119 ID x 1.75mm x 12T | 90-97 | 7-8 |
27E | 150392S | Overdrive Direct 46RE/RH, 48RE | 119 ID x 1.35mm x 12T | 98-ON | 7-8 |
390B | 160390U | Pressure Plate Forward & Direct (727) 7.10mm | 136 ID x 7.10mm x 12T | 1 | |
392C | 160392U | Pressure Plate Forward, Bevelled (A727) | 135 ID x 11.00mm x 12T | 1 |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 150405K | Bush Kit Overdrive Section 46RE/RH | 90-ON | 1 | |
Kit | 160400K | Bush Kit | 67-70 | 1 | |
Kit | 160402K | Bush Kit | 71-E92 | 1 | |
Kit | 160404K | Bush Kit | L92-ON | 1 | |
Kit | 160406K | Bush Kit With O/D Bushes (46-48RE) | 94-ON | 1 | |
30A | 160410 | BUSH FRONT PUMP | 62-ON | 1 | |
31B | 160412 | Direct Clutch Drum | 14mm height | 62-70 | 1 |
31B | 160414 | Direct Clutch Drum | 22mm Height | 71-ON | 1 |
32C | 160411 | Input Shaft | 62-ON | 1 | |
33A | 160411A | Stator Rear 28.57mm ID | 90-95 | 1 | |
33A | 160411B | Stator Rear 31.75mm ID | 96-ON | 1 | |
35G | 160445 | Extension Housing 48RE | 03-ON | 1 | |
35G | 41430 | Extension Housing | 65-ON | 1 | |
422D | 160422 | Front Sungear Bush (12.7mm Wide) | 1 | ||
424D | 160422 | Rear Sungear Bush (12.7mm Wide) | 1 | ||
424D | 160424 | Rear Sungear Bush (19.1mm Wide) | 1 |
thrust washers & bearings
bands
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
50B | 160502 | Intermediate (Kickdown) Flex Replaces Solid Band | 50mm Wide | 62-ON | 1 |
50B | 160502H | Intermediate (Kickdown) Flex Heavy Duty Kevlar Band (Relined) | 53mm Wide | 62-ON | Alt |
50B | 160502P | Band Intermediate (Kickdown) Flex Raybestos Pro | 62-ON | Alt | |
51D | 160510 | Reverse Solid 727, 46RE/RH | 62-E91 | 1 | |
51D | 160516 | Reverse Solid 46RE/RH | L91-ON | 1 | |
51D | 160518 | Reverse Double Wrap 47RE, 48RE | 94-ON | 1 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
55G | 150550 | Small Two Hole | 62-ON | 1 | |
55G | 150550B | Small Two Hole Brass | 62-ON | 1 | |
55G | 150552 | Large One Hole | 66-97 | 1 | |
55G | 150552B | Large One Hole Brass | 66-97 | 1 | |
55G | 150554 | Plastic & Metal 46RE/RH, 47RE/RH & 48RE | 98-ON | 1 |
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 150554K | Filter Kit, Deep Pan, 46RE/RH, 47RE/RH & 48RE | 98-ON | 1 | |
Kit | 150555K | Filter Kit | 98-ON | 1 | |
Kit | 160552K | Filter Kit Large One Hole Filter 727 | 66-97 | 1 |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 160570K | Sonnax Super Hold Front Servo Kit | 1 | ||
Kit | 160572K | Front Servo Piston Cover Kit | 98-ON | 1 | |
NI | 160574K | SUPER SERVO (SUPERIOR) | 1 | ||
NI | 160580 | Low & Reverse Steel Servo (727/518) | AR |
circlips
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 150632K | Overdrive Snap Ring Kit 46RE, 47RE, 48RE | 90-ON | 1 | |
NI | 36640H | Snap Ring Intermediate Clutch, Heavy Duty | 2.45mm Flat | 1 | |
NI | 36640HX | Snap Ring Intermediate Clutch, Heavy Duty | 2.7mm Flat | Alt |
springs & one way clutches
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 160658K | Outer Race Kit - 16 Element Bolt In | 66-90 | ||
60C | 160660 | Diaphragm Spring .074” Thick | 62-ON | 1 | |
63D | 160650K | Spring & Roller Kit | 62-ON | 1 | |
63D | 160654 | Low Sprag (727/A518) | 88-ON | 1 | |
65E | 150656 | Overdrive Sprag 46RE/RH & 47RE/RH | 91-ON | 1 | |
NI | 150668 | 3-4 Accumulator Spring 46RE/RH & 47RE/RH | 91-ON | 1 |
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 150702 | Inhibitor Switch 3 Prong | 69-77 | 1 | |
NI | 150704 | Inhibitor Switch | 97-00 | 1 | |
NI | 150706 | Inhibitor Switch | 01-ON | 1 | |
NI | 150708 | Overdrive & TCC Solenoid 3 Pin Case Connector | 90-95 | 1 | |
NI | 150710 | Overdrive & TCC Solenoid 4 Pin Round Connector | 96-ON | 1 | |
NI | 150711 | Overdrive & TCC Solenoid 4 Pin Rectangular Connector | 00-ON | 1 | |
NI | 150712 | Solenoid Assembly Overdrive Only | 90-ON | 1 | |
NI | 150714 | Governor Pressure Solenoid | 93-ON | 1 | |
NI | 150720 | Governor Pressure Sensor 4 Pin Round Connector | 96-00 | 1 | |
NI | 150722 | Governor Pressure Sensor 4 Pin Rectangular Connector | 00-ON | 1 | |
NI | 170722 | Output Speed Sensor (VSS) | 97-ON | 1 |
sundry parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 150770K | Intermediate Shaft Plug & Pilot Kit 46RE/RH & 47RE/RH | 88-ON | 1 | |
Kit | 150777K | Heavy Duty Throttle Valve Kit | 62-ON | 1 | |
Kit | 160762 | Detent Bullet & Spring, 48RE | 62-ON | 1 | |
Kit | 160763 | Line Pressure Plug & Sleeve Kit | 62-ON | 1 | |
Kit | 160780K | Boost Bore Kit (46/47/48RE) | 1 | ||
Kit | 26794K | Solenoid Switch Valve Plug Kit See Notes | .420" | 1 | |
Kit | 26797K | Oversize Solenoid Switch Valve Plug Kit | 1 | ||
44D | 160472 | Input to Output Shaft Fibre | 62-ON | 1 | |
61C | 160760 | Forward Clutch Nylon Spacer | 62-ON | 1 | |
NI | 150761 | Gearshift Bush Plastic | 62-ON | 1 | |
NI | 150762 | Shift Lever Case Bore Repair Sleeve | 62-ON | 1 | |
NI | 150779 | 4-Spool Switch Valve | 62-ON | 1 | |
NI | 160764 | Valve Body Detent Ball & Sleeve Kit | 1 | ||
NI | 160765A | Intermediate Shaft to Overdrive Planet Spacer 4.45mm | 90-ON | 1 | |
NI | 160765B | Intermediate Shaft to Overdrive Planet Spacer 4.90mm | 90-ON | 1 | |
NI | 160765C | Intermediate Shaft to Overdrive Planet Spacer 5.35mm | 90-ON | 1 | |
NI | 26796 | Oversize Solenoid Switch Valve | 1 |
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 150800K | Shift Kit 727 | 62-ON | 1 | |
Kit | 150801K | Shift Kit, Superior | 62-ON | 1 | |
Kit | 150804K | Shift Kit 46RE/RH, 47RE/RH | 90-ON | 1 | |
Kit | 150810K | Reprogramme Kit 727 | 62-ON | 1 | |
Kit | 150812K | Reprogramme Kit (Race) A727 | 62-ON | 1 | |
Kit | 150813K | Reprogramme Kit Stick Shift 727 | 62-ON | 1 | |
Kit | 150815K | Trans Action Kit, Fairbanks | 62-ON | 1 | |
Kit | 160802K | Shift Kit 48RE | 04-ON | 1 | |
Kit | 160804K | Shift Correction Kit | 03-ON | 1 |
hard parts
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49910 | Lubegard Red | 62-ON | 1 | |
NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR | ||
NI | 49999-04 | ATF DX III 4 Litre | 62-ON | AR |