A
Pump
90
900
160
162
B
Underdrive, Overdrive & Reverse Clutches
21
20
23
61
22
60
25
94
24
391
33
394
C
4th & 2nd Clutches
29
27
26
47
36
28
37
D
Planets & Low & Reverse Clutch
68
31
30
E
Case, Pan, Filter & Valve Body
98
55
72
56
70
69
77
71
78
960
1
210
190
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26000K | Overhaul Kit with Alloy Pistons, 45RFE | Transtec | 99-ON | 1 |
Kit | 26001KA | Supplementary Kit with Pistons, 5-45RFE | Precision | 05-ON | 1 |
Kit | 26002K | Overhaul Kit with Bonded Pistons, 5-45RFE | Transtec | 05-ON | 1 |
Kit | 26002KA | Overhaul Kit with Pistons, 5-45RFE | Precision | 05-ON | Alt |
Kit | 26006K | Overhaul Kit Without Pistons, 5-45RFE | Transtec | 05-ON | 1 |
master kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26000KM | Master Kit | 99-ON | 1 | |
Kit | 26002KM | Master Kit with Pistons | 05-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26120K | Updated Valve Body Gasket Kit | 99-ON | 1 | |
Kit | 26150K | Pump Leak Kit | 99-ON | 1 | |
1E | 26100 | Pan Gasket Cork | 99-ON | 1 | |
1E | 26101 | Pan Gasket Duraprene | 99-ON | 1 | |
1E | 26101F | Pan Gasket Farpak | 99-ON | 1 | |
71E | 26172 | Solenoid to Valve Body Gasket | 99-03 | 1 | |
71E | 26174 | Solenoid to Valve Body Gasket | 04-18 | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26176K | Low & Reverse Clutch Sub Kit | 99-ON | 1 | |
Kit | 26178K | 2nd Clutch Piston Seals Sub Kit | 99-ON | 1 | |
Kit | 26180K | 4th Clutch Piston Seals Sub Kit | 99-ON | 1 | |
Kit | 37199K | Cooler O-Ring & Clip Kit | 99-ON | 1 | |
160A | 26160 | Pump Cover to Case Inner H Seal | 99-ON | 1 | |
162A | 26162 | Pump Cover to Case Outer O Ring | 99-ON | 1 | |
190E | 25190 | Solenoid Block to Case Seal | 99-ON | 1 | |
210E | 26210 | Filter to Pump Seal | 99-ON | 1 | |
NI | 25172 | Filler Tube Seal | 99-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 26200 | Front Pump Seal | 48 ID x 66.8 OD x 11.50mm | 99-ON | 1 |
NI | 26205 | Manual Shaft Seal | 16.3 ID x 24.3 OD x 6.7mm | 99-ON | 1 |
NI | 26230 | Adaptor Housing Seal 4WD | 47.60 ID x 68.50 OD x 10.00mm | 99-ON | 1 |
NI | 41206B | Extension Housing Seal | 42 x 63.80 x 11.60 x 38.20mm | 99-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26300K | Friction Module 45RFE | 99-ON | 1 | |
Kit | 26300KA | Friction Module | 99-ON | 1 | |
Kit | 26306KSP | Friction & Steel Pack for 26930KA | 99-ON | 1 | |
Kit | 26310K | Underdrive & Overdrive Power Pack | 99-ON | 1 | |
Kit | 26322K | Power Pack (4/45RFE) 2nd Clutch | 99-ON | 1 | |
Kit | 26326K | Power Pack (5/45RFE) 4th Clutch | 99-ON | 1 | |
20B | 26310 | Underdrive | 162 OD x 2.00mm x 32T | 99-ON | 4 |
22B | 26314 | Overdrive | 162 OD x 2.30mm x 31T | 99-ON | 4 |
24B | 26318 | Reverse | 162 OD x 2.00mm x 32T | 99-ON | 2 |
26C | 26326 | 4th Clutch | 135 OD x 2.30mm x 24T | 99-ON | 3 |
28C | 26322 | 2nd Clutch | 206 OD x 2.30mm x 40T | 99-ON | 2 |
30D | 26330 | Low & Reverse | 174 OD x 2.00mm x 32T | 99-ON | 6 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
21B | 26360 | Underdrive | 137 ID x 1.75mm x 12T | 99-ON | 4 |
23B | 26364 | Overdrive | 137 ID x 2.20mm x 12T | 99-ON | 4 |
25B | 26360 | Reverse | 137 ID x 1.75mm x 12T | 99-ON | 2 |
27C | 26376 | 4th Clutch | 107 ID x 2.50mm x 20T | 99-ON | 3 |
29C | 26372 | 2nd Clutch | 172 ID x 3.20mm x 10T | 99-ON | 2 |
31D | 26380 | Low & Reverse | 145 ID x 1.70mm x 45T | 99-ON | 6 |
33B | 26392U | Overdrive Pressure Plate 4 Lug | 137 ID x 9.85mm x 12T | 90-ON | 1 |
36C | 26396U | 4th Clutch Pressure Plate | 104 ID x 5.00mm x 20T | 99-ON | 1 |
37C | 26398U | 2nd Clutch Pressure Plate | 99-ON | 1 | |
391B | 26391U | Underdrive Pressure Plate | 7.50mm | 07-ON | 1 |
394B | 26394U | Reverse Pressure Plate (8.60mm At Edge) Used | 8.60mm | 99-ON | 1 |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26400K | Bush Kit | 99-ON | 1 | |
NI | 41430 | Extension Housing Bush | 99-ON | 1 |
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26450K | Thrust Washer Kit | 99-ON | 1 | |
Kit | 26452K | Bearing Kit | 99-ON | 1 | |
47C | 26466 | Reverse Clutch Hub to 2-4 Clutch Brg | 75 ID x 100 OD x 5.80mm | 99-ON | 1 |
NI | 26480 | Output Shaft Roller Bearing | 35 ID x 72 OD x 17.00mm | 99-ON | 1 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
55E | 26550 | Filter 4WD | 99-ON | 1 | |
55E | 26551 | Filter With Valve | 99-ON | 1 | |
55E | 26552 | Filter 2WD | 99-09 | 1 | |
56E | 26560 | Cooler Return Filter (Spin On) | 99-ON | 1 |
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26550K | Filter Kit 4WD | 99-ON | 1 | |
Kit | 26552K | Filter Kit 2WD | 99-09 | 1 |
Filter Kits do not Contain Cooler Return Filter
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
60B | 26570 | Underdrive Piston | 99-ON | 1 | |
61B | 26572 | Underdrive Balance Piston | 99-ON | 1 | |
68D | 26582 | Low & reverse Bonded Piston | 05-ON | 1 | |
69E | 26588K | Accumulator Piston Kit (Pack of 5) | 99-ON | 1 | |
69E | 26589 | Accumulator Piston | 99-ON | 5 | |
69E | 26590 | Accumulator Piston Kit (Pack of 5) | 99-ON | 1 | |
NI | 26578 | 2nd Bonded Piston | 05-ON | 1 | |
NI | 26580 | 4th Bonded Piston | 05-ON | 1 |
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
70E | 26700K | Solenoid Pack | 99-03 | 1 | |
70E | 26702K | Solenoid Pack | 04-ON | 1 | |
72E | 26720 | Line Pressure Sensor | 99-ON | 1 | |
77E | 26730 | Input Speed Sensor | 99-ON | 1 | |
78E | 26730 | Output Speed Sensor | 99-ON | 1 |
sundry parts
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26800K | Shift Kit | 99-ON | 1 | |
Kit | 26810K | Reprogramme Kit | 99-ON | 1 | |
Kit | 26812K | Reprogramme Kit | 99-10 | 1 | |
Kit | 26814K | Reprogramme Kit | 11-18 | 1 |
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26930KA | Overdrive Clutch Housing Kit | 99-ON | 1 | |
Kit | 26980 | Accumulator Cover Plate Kit | 99-ON | 1 | |
90A | 26902U | Pump (Used) Seal On Cover | 99-ON | 1 | |
90A | 26905 | Pump Cover Plate Aluminium | 99-06 | 1 | |
90A | 26905U | Aluminium Pump Cover (Used) | 99-ON | 1 | |
90A | 26907 | Pump Cover Plate Pressed Steel with Seal | 07-ON | 1 | |
94B | 26922 | Input Clutch Drum | 99-ON | 1 | |
98E | 26988 | Valve Body Accumulator Plate | 99-ON | 1 | |
900A | 26900U | Pump (Used) | 99-ON | 1 | |
960E | 26960AC | Deep Alloy Pan | 99-ON | 1 | |
960E | 26960B | Deep Alloy Pan, Black | 99-ON | 1 | |
NI | 26960BD | PAN ALLOY DEEPER BLACK (45/54-5/68RE) |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |
tools
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | T-26980 | Reamer for 26980 | 99-ON | 1 | |
NI | T-RFE-TCCREG-TK | Reamer for 26772K | 99-ON | 1 |